Servicegebyrer
CIBTvisas-servicegebyrer påløper for hver søknad, og inkluderer ikke moms, ambassadegebyrer og gebyrer til tredjeparter.
Behandlingsgebyrer per land
Pris | PriceVat |
Guam Business ESTA, Guam Tourist ESTA, Puerto Rico Business ESTA, Puerto Rico Tourist ESTA, US Business ESTA, US Tourist ESTA | kr.765,00 | kr.956,25 |
Benin E-visa Normal, Brazil Business eVisa, Brazil Tourist eVisa, Brazil Transit eVisa, Burkina Faso Business eVisa, Burkina Faso Conference eVisa, Burkina Faso Private eVisa, Burkina Faso Student eVisa, Burkina Faso Tourist eVisa, Cameroon Business eVisa, Cameroon Tourist eVisa, Canada B-ETA, Canada T-ETA, Egypt Normal, Ethiopia Business e-visa, Ethiopia Conference e-visa, Ethiopia Journalist e-visa, Ethiopia NGO e-visa, Ethiopia Tourist e-visa, Fiji Business eVisa, Fiji Tourist eVisa, Gabon Business (Electronic), Gabon Tourist (Electronic), India e-Visa Business, Indonesia Business eVisa, Indonesia Tourist eVisa, Israel B-ETA, Israel T-ETA, Ivory Coast eVisa Business, Jordan Business eVisa, Jordan Tourist eVisa, Kenya Business ETA, Kenya Official ETA, Kenya Tourist ETA, Kenya Transit ETA, Kuwait Tourist eVisa, Laos Tourist eVisa, Malaysia Business eVisa, Malaysia Tourist eVisa, Mozambique Business eVisa, Mozambique Tourist eVisa, Myanmar Business e-visa, Myanmar Tourist e-visa, Nepal Tourist eVisa, New Zealand ETA, Oman Tourist E-visa normal, Pakistan Business eVisa, Pakistan Tourist eVisa, Republic of Namibia Tourist eVisa, Russia Business e-visa, Russia Tourist e-visa, Saudi Arabia Tourist E-Visa, South Africa Business eVisa, South Africa Tourist eVisa, Tanzania Business eVisa, Tanzania NGO eVisa, Tanzania Tourist eVisa, Turkey Normal, Uganda e-visa, Uruguay Normal, Uzbekistan Business eVisa, Uzbekistan Tourist eVisa, Zimbabwe Business E-visa, Zimbabwe Conference E-visa, Zimbabwe E-Visa, Zimbabwe KAZA E-visa, Zimbabwe Tourist E-visa, Zimbabwe Transit E-visa | kr.1.320,00 | kr.1.650,00 |
Afghanistan Normal, Algeria Normal, Armenia Normal, Brazil Normal, India Normal, India Student Normal, Indonesia Normal, Iraq Normal, Ivory Coast Normal, Kazakhstan Normal, Korea (South) Normal, Madagascar Normal, Mongolia Normal, Morocco Normal, Myanmar Normal, Philippines Normal, Russia Normal, Senegal Normal, Singapore Normal, South Africa Normal, South Sudan, Sri Lanka Normal, Sudan Normal, Ukraine Normal, Venezuela Normal, Vietnam Normal | kr.1.848,00 | kr.2.310,00 |
Azerbaijan Normal, Bahrain Normal, Bangladesh Normal, Barbados Normal, Belarus Normal, Benin Normal, Bolivia Normal, Botswana Normal, Burkina Faso Normal, Burundi Normal, Cambodia Normal, Cameroon Normal, Cape Verde Normal, Central African Republic Express, Central African Republic Normal, Chad Normal, Congo - Democratic Rep. Normal, Congo - Republic Normal, Djibouti Normal, Dominican Republic Normal, Equador Normal, Equatorial Guinea Normal, Eritrea Normal, Ethiopia Normal, Gabon Normal, Gambia Normal, Guinea Bissau Normal, Guinea Republic Normal, Honduras Normal, India Student Express, Jamaica Normal, Jordan Normal, Kuwait Normal, Laos Normal, Lebanon Normal, Liberia Normal, Libya Normal, Malaysia Normal, Mali Normal, Mauritania Normal, Mozambique Normal, Namibia Normal, Nepal Normal, Niger Normal, Nigeria Normal, Oman Normal, Rwanda Normal, Sao Tome & Principe Normal, Saudi Arabia Normal, Sierra Leone Normal, Somalia Normal, Suriname Normal, Swaziland Normal, Taiwan Normal, Tajikistan Normal, Tanzania Normal, Togo Normal, Turkmenistan Normal, Uganda Normal, Uzbekistan Normal, Yemen Normal, Zambia Normal, Zimbabwe Normal | kr.2.156,00 | kr.2.695,00 |
Mozambique Urgent, Uzbekistan Urgent | kr.2.926,00 | kr.3.657,50 |
China Normal, Pakistan Normal | kr.3.080,00 | kr.3.850,00 |
Nigeria Executive Service, United Kingdom normal, USA normal | kr.3.630,00 | kr.4.537,50 |
Australia TWP Normal | kr.5.082,00 | kr.6.352,50 |
Utsendelses- og leveringsgebyrer
Pris | PriceVat |
Courier to other areas - Price per request | Varierer | Varierer |
Registered mail Norway | kr.287,00 | kr.358,75 |
Courier Lysaker | kr.417,00 | kr.521,25 |
Post overnight - Zone 1 - Oslo | kr.468,00 | kr.585,00 |
Courier Oslo | kr.479,00 | kr.598,75 |
Post overnight - Zone 2 - Kongsvinger, Hamar, Fagernes, Sarpsborg, Drammen, Hønefoss, Kongsberg, Tønsberg | kr.525,00 | kr.656,25 |
Post overnight - Zone 3 - Arendal, Kristiansand, Tynset, Otta, Stavanger, Bergen og Trondheim | kr.567,00 | kr.708,75 |
Courier Lysaker Express | kr.591,00 | kr.738,75 |
Post overnight - Zone 4 - Flekkefjord, Haugesund, Noreheimsund, Voss, Florø, Volda, Sogndal, Ålesund, Molde, Kristiansund N | kr.792,00 | kr.990,00 |
Courier Oslo Express | kr.800,00 | kr.1.000,00 |
Courier Drammen | kr.1.017,00 | kr.1.271,25 |
Post overnight - Zone 5 - Fauske, Mosjøen, Tromsø, Finnsnes, Harstad, Alta, Lakselv, Kirkenes | kr.1.046,00 | kr.1.307,50 |
Airport delivery - Gardermoen | kr.1.125,00 | kr.1.406,25 |
DHL Europe | kr.1.135,00 | kr.1.418,75 |
DHL Express - Worldwide | kr.1.327,00 | kr.1.658,75 |
Courier Kongsberg | kr.1.490,00 | kr.1.862,50 |
Airport delivery Express - Gardermoen | kr.2.177,00 | kr.2.721,25 |
Courier Kongsberg Express | kr.2.205,00 | kr.2.756,25 |
Jetpak Nordics - Collection | kr.3.275,00 | kr.4.093,75 |
Jetpak Nordics | kr.3.436,00 | kr.4.295,00 |
Spesialbehandlingsgebyrer per land
Pris | PriceVat |
Japan Normal | kr.1.848,00 | kr.2.310,00 |
Brazil Express, India Express, Indonesia Express, Ivory Coast Express, Japan Express, Kazakhstan Express, Korea (South) Express, Mongolia Express, Morocco Express, Philippines Express, Russia Express, Ukraine Express, Vietnam Express | kr.2.156,00 | kr.2.695,00 |
Azerbaijan Express, Bangladesh Express, Belarus Express, Benin Express, Cameroon Express, Congo - Democratic Rep. Express, Congo - Republic Express, Equatorial Guinea Express, Eritrea Express, Ethiopia Express, Gabon Express, Liberia Express, Mali Express, Mozambique Express, Saudi Arabia Express, Taiwan Express, Tanzania Express, Togo Express, Uzbekistan Express, Zambia Express | kr.2.464,00 | kr.3.080,00 |
Congo Democratic Rep. Urgent | kr.2.926,00 | kr.3.657,50 |
Angola Normal | kr.3.080,00 | kr.3.850,00 |
Premium Service | kr.3.340,00 | kr.4.175,00 |
Angola Express, China Express, Nigeria Express, Pakistan Express | kr.3.388,00 | kr.4.235,00 |
Angola Urgent | kr.3.696,00 | kr.4.620,00 |
China Urgent | kr.4.004,00 | kr.5.005,00 |
Ghana Executive Service | kr.4.620,00 | kr.5.775,00 |
Dokument gebyr
Pris | PriceVat |
Translation | kr.1.296,00 | kr.1.620,00 |
Tilleggsgebyrer
Pris | PriceVat |
Invitation Russia business 1 year (M) TELEX - 14 days processing time, Invitation Russia business 30 days (S) TELEX - 7 days processing time, Invitation Russia business 90 days (D) TELEX - 7 days processing time, Invitation Russia Tourist 30 days | Varierer | Varierer |
Passport & Visa Scan | kr.195,00 | kr.243,75 |
Azerbaijan - service fee to the consular section | kr.234,00 | kr.292,50 |
Certified translation Norwegian -> English pr extra copy | kr.250,00 | kr.312,50 |
Cape Verde Pre-Enrolment | kr.298,00 | kr.298,00 |
Digital Photo Service | kr.295,00 | kr.368,75 |
Bank fees abroad | kr.330,00 | kr.412,50 |
Traveller Registration Service | kr.368,00 | kr.460,00 |
Visumservice Norway - Cancelled application | kr.395,00 | kr.493,75 |
Emergency Service, Non Online Order | kr.495,00 | kr.618,75 |
Visumservice Norway - Obtaining visa requirements | kr.500,00 | kr.625,00 |
Visumservice Abroad - Cancelled application | kr.545,00 | kr.681,25 |
Document preparation service South Korea, Enjaz registration - Saudi-Arabia | kr.595,00 | kr.743,75 |
Document Preparation Service, Document preparation service - Embassy abroad, Document preparation service Azerbaijan, Document preparation service Congo Brazzaville, Document preparation service Gabon, Document preparation service Ghana, Document preparation service Tajikistan, Document preparation service Vietnam | kr.650,00 | kr.812,50 |
Cancellation Fee - Premium Service | kr.690,00 | kr.862,50 |
Document preparation service Iran | kr.755,00 | kr.943,75 |
Visumservice Norway - Additional courier to the embassy | kr.760,00 | kr.950,00 |
Certified translation - price from, Certified translation French -> English, Certified translation Norwegian -> Arabic, Certified translation Norwegian -> Chinese, Certified translation Norwegian -> French, Certified translation Norwegian -> Italian, Certified translation Norwegian -> Portugese, Certified translation Norwegian -> Russian, Certified translation Norwegian -> Spanish, Certified translation Norwegian -> Turkish, Certified translation Spanish -> Norwegian | kr.1.000,00 | kr.1.250,00 |
Certified translation Norwegian -> English | kr.1.050,00 | kr.1.312,50 |
Oslo Chamber of Commerce fee | kr.1.060,00 | kr.1.325,00 |
Invitation Russia Pilot/Crew 1 year (M) - 16 days processing time incl DHL | kr.1.600,00 | kr.2.000,00 |
Visumservice Norway - Delivery of passport outside office hours | kr.2.000,00 | kr.2.500,00 |
Prisene er bare CIBTvisas-servicegebyrer. Den totale kostnaden inkluderer CIBTvisas-servicegebyrer, ambassadegebyrer bestemt av og betalt til den gjeldende ambassaden for landet du reiser til, og returkostnader for den ferdige dokumentasjonen du får tilbake. Ambassadegebyrer kan endres uten varsel, når som helst, av myndighetene i de ulike landene. Merk at uansett om du velger å benytte deg av CIBTvisas-tjenester eller ikke, må ambassadegebyr betales for at de skal behandle visumsøknaden din.
Betalingsmetoder
American Express, MasterCard, Visa.
Du får en kopi av kredittkort- eller debetkortkvitteringen når ordren din er utført.
Spesielle programmer
CIBTvisas tilbyr avtaler med spesialpriser til større bedrifter, cruiseselskaper, turoperatører, reisebyråer, offentlige organer og humanitære organisasjoner. Kontakt oss for mer informasjon.